 |
 |
|
|
Full Spectrum Jazz
|
|
 |
|
|
|
Jazz Big Band |
|
 |
|
Country: USA
City: Sunnyvale
State/Province: California
Region: Northern California
Subregion: Santa Clara County |
|
 |
|
Contact:
Full Spectrum Jazz Records, Inc. 1478 Dartshire Court Sunnyvale, CA 94087 Phone: (408) 891-0426
Email: booking@fsjazz.com
Website: http://www.fsjazz.com/ |
|
|
|
|
|
|
|
|
|
|
| |
Create a personalized
mix of your favorite Full Spectrum Jazz songs!
|
|
|
|
|
|
|
|
|
|
|
|
Full Spectrum Jazz's
Song Catalog
This list
includes all songs where this music creator
is a contributor (writer or performer). Click
on headphones to listen and song links for
more song information. |
|
|
|
= Add to Cart |
|
= Save to MyFavorites |
|
= Email to a Friend |
|
= Vocal |
|
= Instrumental |
|
|
|
|
Listen
|
Song Title
|
V/I
|
Overall Style
|
Vocals &/or
Instruments
|
Genre Influences
|
Length |
Action |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | 1. | All of Me | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:02 | | | | Written by: S. Simons, G. Marks Performed by: Full Spectrum Jazz | | |
 | 2. | Blue | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Electric Bass Guitar, Guitar, Latin Percussion, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:59 | | | | Written by: B. Shew Performed by: Full Spectrum Jazz | | |
 | 3. | Clapham Common | | | Bass Trombone, Drums, Electric Bass Guitar, Guitar, Piano, Trombone, Trumpet | | 6:13 | | | | Written by: H. Cespedes Performed by: Full Spectrum Jazz | | |
 | 4. | First Circle | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 8:11 | | | | Written by: Pat Metheny, Lyle Mays Performed by: Full Spectrum Jazz | | |
 | 5. | Georgia | | | Alto Saxophone, Bass Trombone, Drums, Electric Bass Guitar, Guitar, Latin Percussion, Percussion, Piano, Tenor Saxophone, Trombone, Trumpet | | 4:23 | | | | Written by: H. Carmichael Performed by: Full Spectrum Jazz | | |
 | 6. | Going to Chicago Blues | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 2:51 | | | | Written by: William 'Count' Basie, Jimmy Rushing, Quincy Jones Performed by: Full Spectrum Jazz | | |
 | 7. | Ill Wind (You're Blowin' Me No Good) | | | Alto Saxophone, Baritone Saxophone, Drums, Flugelhorn, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trumpet | | 4:03 | | | | Written by: Harold Arlen, Ted Koehler Performed by: Full Spectrum Jazz | | |
 | 8. | In the Evening (When the Sun Goes Down) | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 5:52 | | | | Written by: Leroy Carr Performed by: Full Spectrum Jazz | | |
 | 9. | It Might As Well Be Spring | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 5:35 | | | | Written by: R. Rodgers, O. Hammerstein Performed by: Full Spectrum Jazz | | |
 | 10. | Latin Disease | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Drums, Electric Bass Guitar, Flugelhorn, Guitar, Latin Percussion, Percussion, Piano, Tenor Saxophone, Trumpet | | 5:04 | | | | Written by: J. Palacio Performed by: Full Spectrum Jazz | | |
 | 11. | Licked Clean | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 6:43 | | | | Written by: David Metzger Performed by: Full Spectrum Jazz | | |
 | 12. | Love Letters | | | Alto Saxophone, Baritone Saxophone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:59 | | | | Written by: Victor Young Performed by: Full Spectrum Jazz | | |
 | 13. | Miles Files | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 8:11 | | | | Written by: Steve Wiest Performed by: Full Spectrum Jazz | | |
 | 14. | Moonlight in Vermont (Instrumental) | | | Acoustic Bass, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Piano, Tenor Saxophone, Trombone, Trumpet | | 6:20 | | | | Written by: J. Blackburn, K. Suessdorf Performed by: Full Spectrum Jazz | | |
 | 15. | Moonlight in Vermont (Vocal) | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 5:12 | | | | Written by: Karl Suessdorf Performed by: Full Spectrum Jazz | | |
 | 16. | Pegasus | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Flute, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:28 | | | | Written by: H. Levy Performed by: Full Spectrum Jazz | | |
 | 17. | Peri's Scope | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Drums, Flugelhorn, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trumpet | | 3:52 | | | | Written by: Bill Evans Performed by: Full Spectrum Jazz | | |
 | 18. | Rayna's Dance | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Percussion, Piano, Tenor Saxophone, Trombone, Trumpet | | 7:53 | | | | Written by: Roger Levinson Performed by: Full Spectrum Jazz | | |
 | 19. | Stiletto | | | Alto Saxophone, Baritone Saxophone, Drums, Flute, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trumpet | | 5:36 | | | | Written by: Dean Boysen Performed by: Full Spectrum Jazz | | |
 | 20. | Strike Up the Band | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Percussion, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 3:23 | | | | Written by: George Gershwin Performed by: Full Spectrum Jazz | | |
 | 21. | Ya' Gotta' Try | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 3:17 | | | | Written by: Sammy Nestico Performed by: Full Spectrum Jazz | | |
|
|
|
|
|
CDs
|
| This
list includes all CDs where this music creator is a contributor
(writer or performer) on at least one song in the CD. Click
on the Jukebox to listen and CD image or CD Title for more CD
information. |
|
|
| 1. |  | First Time Out Full Spectrum Jazz | | | 2. |  | Rayna's Dance Full Spectrum Jazz | | |
|
|
| |
Biography
|
|
|
Full Spectrum Jazz has delighted audiences with traditional and modern jazz since 1996. Performance styles range from laid-back Count Basie Swing to poly-rhythmic Modern Latin. Vocalist Duane Lawrence and Full Spectrum Jazz will give your audience a show they'll remember for a long time.
Trumpets
Roger Levinson - Vice President, Engineering, Analog Integration Partners (FSJ founder)
Dan Hallock - Project Director, Design Engineering, EP Technologies Division of Boston Scientific Corporation
Scott Hecker, Ph.D. - Vice President, Medicinal Chemistry, Essential Therapeutics
Andy Scott - Litigation Paralegal, Kenyon & Kenyon
Saxophones
Ruben Salcido - Senior Database and Systems Architect, SongPeddler, Inc.
Don Olivet - Owner, Acme Saws Sales & Service
Chuck Wasekanes - Owner, Acme Sales Automation
Paul Paternoster - Senior Hardware Engineer, Microsoft Corporation
Fred Urrutia - VP Worldwide Sales & Business Development, B2C2, Inc. (FSJ founder)
Trombones
Mike Humphrey - Scientific Computing Performance Engineer, Silicon Graphics
Craig Dunwoody - Graphical Software Engineer, Silicon Graphics, Inc.
Bill Rhea - Global Hardware & Software Procurement, Yahoo, Inc.
Steve Fitzsimons - Traffic Engineer, CCS Planning & Engineering
Guitar
Mike Cohen, Ph.D. - Founder and Vice President, Dialog Research & Development, Nuance
Bass
John Pursel - Professional Musician
Piano
Walter Bankovitch - Software Development Engineer, Agilent Technologies
Drums
Carlos Almeida - Director, Engineering, Cadence Design Systems
Vocals
Duane Lawrence - Professional Musician
Musical Director, "Rayna's Dance"
Steve Tyler - Professional Musician, Jazz Instructor, DeAnza College
Musical Director, "First Time Out"
Fred Berry - Professional Musician, College of San Mateo & Stanford University
Partial List of Appearances
AT&T-San Jose Jazz Festival - Shoreline Amphitheater
Vallejo Jazz Festival
Pacifica Jazz Festival - Villa Montalvo
Jazz on the Hill Festival - San Jose McInery Convention Center, San Jose
San Jose Tapestry in Talent Festival
Clubs: Jazz at Pearl's, Kimball's East, etc.
Silicon Valley Charity Ball (with Tony Bennett)
Fabless Semiconductor Association (with Jay Leno) - Gordon Biersch, San Jose
Guglielmo Winery "La Dolce Vita" Festival - Palo Alto Hills Golf & Country Club
New Orleans By-the-Bay Festival - California-Israel Chamber of Commerce
Zinfandel Advocates & Producers Benefit Auction & Dinner - Mark Hopkins Hotel, San Francisco
KCSM-FM, KGO-AM, KPFA-FM radio broadcasts at Fairmont Hotels (San Francisco and San Jose)
Full Spectrum Jazz has performed at numerous other Silicon Valley corporate events and parties, for clients such as: Financial Engines, Exar Corporation, Chip Express, Essential Therapeutics, and many others.
|
|
|
| |
Accolades
|
|
|
Reviews
"One of the Bay Area's hottest jazz big bands…"
~ Fred Berry, noted jazz clinician and educator, College of San Mateo and Stanford University
"Silicon Valley's Full Spectrum Jazz … swings with vitality and excitement. What a joyful trip it is to be an ear-witness..."
~ Dr. Herb Wong, jazz historian and music producer
|
|
|
| |
Staff Notes
|
|
|
| The highly acclaimed Full Spectrum Jazz has delighted audiences with traditional and modern Jazz since 1996. Performance styles range from laid-back Count Basie Swing to poly-rhythmic Modern Latin. Full Spectrum Jazz has a diverse catalog of exceptional music, including original compositions and venerable Jazz standards. |
|
|
|