 |
 |
|
|
Full Spectrum Jazz
|
|
 |
|
|
|
Jazz Big Band |
|
 |
|
Country: USA
City: Sunnyvale
State/Province: California
Region: Northern California
Subregion: Santa Clara County |
|
 |
|
Contact:
Full Spectrum Jazz Records, Inc. 1478 Dartshire Court Sunnyvale, CA 94087 Phone: (408) 891-0426
Email: booking@fsjazz.com
Website: http://www.fsjazz.com/ |
|
|
|
|
|
|
|
|
|
|
| |
Create a personalized
mix of your favorite Full Spectrum Jazz songs!
|
|
|
|
|
|
|
|
|
|
|
|
Full Spectrum Jazz's
Song Catalog
This list
includes all songs where this music creator
is a contributor (writer or performer). Click
on headphones to listen and song links for
more song information. |
|
|
|
= Add to Cart |
|
= Save to MyFavorites |
|
= Email to a Friend |
|
= Vocal |
|
= Instrumental |
|
|
|
|
Listen
|
Song Title
|
V/I
|
Overall Style
|
Vocals &/or
Instruments
|
Genre Influences
|
Length |
Action |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 | 1. | All of Me | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:02 | | | | Written by: S. Simons, G. Marks Performed by: Full Spectrum Jazz | | |
 | 2. | Blue | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Electric Bass Guitar, Guitar, Latin Percussion, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:59 | | | | Written by: B. Shew Performed by: Full Spectrum Jazz | | |
 | 3. | Clapham Common | | | Bass Trombone, Drums, Electric Bass Guitar, Guitar, Piano, Trombone, Trumpet | | 6:13 | | | | Written by: H. Cespedes Performed by: Full Spectrum Jazz | | |
 | 4. | First Circle | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 8:11 | | | | Written by: Pat Metheny, Lyle Mays Performed by: Full Spectrum Jazz | | |
 | 5. | Georgia | | | Alto Saxophone, Bass Trombone, Drums, Electric Bass Guitar, Guitar, Latin Percussion, Percussion, Piano, Tenor Saxophone, Trombone, Trumpet | | 4:23 | | | | Written by: H. Carmichael Performed by: Full Spectrum Jazz | | |
 | 6. | Going to Chicago Blues | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 2:51 | | | | Written by: William 'Count' Basie, Jimmy Rushing, Quincy Jones Performed by: Full Spectrum Jazz | | |
 | 7. | Ill Wind (You're Blowin' Me No Good) | | | Alto Saxophone, Baritone Saxophone, Drums, Flugelhorn, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trumpet | | 4:03 | | | | Written by: Harold Arlen, Ted Koehler Performed by: Full Spectrum Jazz | | |
 | 8. | In the Evening (When the Sun Goes Down) | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 5:52 | | | | Written by: Leroy Carr Performed by: Full Spectrum Jazz | | |
 | 9. | It Might As Well Be Spring | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 5:35 | | | | Written by: R. Rodgers, O. Hammerstein Performed by: Full Spectrum Jazz | | |
 | 10. | Latin Disease | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Drums, Electric Bass Guitar, Flugelhorn, Guitar, Latin Percussion, Percussion, Piano, Tenor Saxophone, Trumpet | | 5:04 | | | | Written by: J. Palacio Performed by: Full Spectrum Jazz | | |
 | 11. | Licked Clean | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 6:43 | | | | Written by: David Metzger Performed by: Full Spectrum Jazz | | |
 | 12. | Love Letters | | | Alto Saxophone, Baritone Saxophone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:59 | | | | Written by: Victor Young Performed by: Full Spectrum Jazz | | |
 | 13. | Miles Files | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 8:11 | | | | Written by: Steve Wiest Performed by: Full Spectrum Jazz | | |
 | 14. | Moonlight in Vermont (Instrumental) | | | Acoustic Bass, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Piano, Tenor Saxophone, Trombone, Trumpet | | 6:20 | | | | Written by: J. Blackburn, K. Suessdorf Performed by: Full Spectrum Jazz | | |
 | 15. | Moonlight in Vermont (Vocal) | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Guitar, Lead Male Vocal, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 5:12 | | | | Written by: Karl Suessdorf Performed by: Full Spectrum Jazz | | |
 | 16. | Pegasus | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Flute, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 4:28 | | | | Written by: H. Levy Performed by: Full Spectrum Jazz | | |
 | 17. | Peri's Scope | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Drums, Flugelhorn, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trumpet | | 3:52 | | | | Written by: Bill Evans Performed by: Full Spectrum Jazz | | |
 | 18. | Rayna's Dance | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Percussion, Piano, Tenor Saxophone, Trombone, Trumpet | | 7:53 | | | | Written by: Roger Levinson Performed by: Full Spectrum Jazz | | |
 | 19. | Stiletto | | | Alto Saxophone, Baritone Saxophone, Drums, Flute, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trumpet | | 5:36 | | | | Written by: Dean Boysen Performed by: Full Spectrum Jazz | | |
 | 20. | Strike Up the Band | | | Acoustic Bass, Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Percussion, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 3:23 | | | | Written by: George Gershwin Performed by: Full Spectrum Jazz | | |
 | 21. | Ya' Gotta' Try | | | Alto Saxophone, Baritone Saxophone, Bass Trombone, Drums, Flugelhorn, Guitar, Piano, Soprano Saxophone, Tenor Saxophone, Trombone, Trumpet | | 3:17 | | | | Written by: Sammy Nestico Performed by: Full Spectrum Jazz | | |
|
|
|
|
|
CDs
|
| This
list includes all CDs where this music creator is a contributor
(writer or performer) on at least one song in the CD. Click
on the Jukebox to listen and CD image or CD Title for more CD
information. |
|
|
| |